



Sargi-03 ( Black)
Product details
Black comfortable and flexible chapple for men
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Sargi-03 ( Black) remove | Thar-05 (Tan) remove | Gentle-01 (Tan) remove | 1672 (Tan) remove | Click-04 (Black) remove | THAR-01 (Black) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sargi-03 ( Black) remove | Thar-05 (Tan) remove | Gentle-01 (Tan) remove | 1672 (Tan) remove | Click-04 (Black) remove | THAR-01 (Black) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ₹349.00.₹279.00Current price is: ₹279.00. Save 20% | Original price was: ₹369.00.₹299.00Current price is: ₹299.00. Save 19% | Original price was: ₹349.00.₹279.00Current price is: ₹279.00. Save 20% | Original price was: ₹310.00.₹249.00Current price is: ₹249.00. Save 20% | Original price was: ₹399.00.₹319.00Current price is: ₹319.00. Save 20% | Original price was: ₹369.00.₹299.00Current price is: ₹299.00. Save 19% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Black comfortable and flexible chapple for men | Comfortable chapple for men with high grip P. U. sole | stylish P. U. men sleeper | new styles comfortable men chapple | fashionable and sporty men sandals | comfortable men sleeper with soft ,flexible upper and well griped P. U. sole. | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.